Offers starting the transit in Zürich

Below you will find a exemplary list of offers for common destinations in order to give an impression for the usual price range. Please bear in mind that for each request we will draw up a individual offer so that we can account for your wishes in an optimal way.

... destinations within Switzerland

Destinations Distance est. time of travel Audi A8 Mercedes S
Arosa 160 km 2:15 h CHF  810.- CHF  990.-
Bad Ragaz 110 km 1:15 h CHF  580.- CHF  710.-
Basel   90 km 1:00 h CHF  480.- CHF  590.-
Bern 140 km 1:30 h CHF  690.- CHF  860.-
Davos 160 km 1:45 h CHF  760.- CHF  950.-
Flims/Laax 150 km 1:45 h CHF  740.- CHF  920.-
Genf 280 km 2:45 h CHF1240.- CHF1550.-
Gstaad 210 km 2:20 h CHF1040.- CHF1290.-
Locarno 220 km 2:20 h CHF1080.- CHF1350.-
Luzern   70 km 0:50 h CHF  380.- CHF  480.-
Zermatt 250 km 3:30 h CHF1350.- CHF1700.-

... abroad

Destinations Distance est. time of travel Audi A8 Mercedes S
Bregenz 120 km 1:20 h CHF  610.- CHF  760.-
Innsbruck 290 km 3:00 h CHF1330.- CHF1650.-
Ischgl 240 km 2:30 h CHF1150.- CHF1430.-
         
Friedrichshaf.   75 km 1:00 h CHF  440.- CHF  540.-
Konstanz   70 km 0:50 h CHF  380.- CHF  480.-
München 250 km 2:30 h CHF1100.- CHF1320.-
Stuttgart 220 km 2:20 h CHF1080.- CHF1350.-
         
Mailand 280 km 3:30 h CHF1350.- CHF1700.-
Rom 680 km 7:00 h CHF2650.- CHF2980.-
         
Paris 490 km 5:00 h CHF1980.- CHF2260.-

 

On request we will gladly make you an offer for the destination(s) you have in mind.